Timing By: AXWare SystemsYour source For Competition Timing
Dan's Motorsports Timing - #2 - Challenge Day - Sat 06-15-2024
Final Raw Time Results
Timed Entries: 35
Row # Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 u 147 Alex C 2024 Crowder Racing Poltergeist Special 59.339 55.888 115.227 0.000 0.000
2 2 u 7 Felix L 2024 Crowder Racing Poltergeist Special 58.932 58.060 116.992 1.765 1.765
3 3 u 47 Dave C 2023 Poltergeist F-n-AMod 60.737 59.319 120.056 3.064 4.829
4 1 t 37 Dan M 2017 Honda Civic type R 62.889 62.544 125.433 5.377 10.206
5 2 t 97 Tom K 2017 Honda Civic Type R 62.541 63.347 125.888 0.455 10.661
6 3 t 997 Ugis G 2024 Acura Integra 63.750 63.342 127.092 1.204 11.865
7 4 u 14 Melissa G 2024 Crowder Racing Poltergeist Special 64.303 63.474 127.777 0.685 12.550
8 1 p 93 Shane L 2004 Subaru WRX STi 64.985 62.818 127.803 0.026 12.576
9 2 p 15 Murray L Audi TTRS 64.072 63.849 127.921 0.118 12.694
10 3 p 45 Trevor C 2021 Porsche Cayman 63.972 64.875 128.847 0.926 13.620
11 4 p 9 Colton C 1991 Turbo Miata 64.813 64.481 129.294 0.447 14.067
12 4 t 8 Tony M 2013 Mitsubishi Evo 10 64.473 66.008 130.481 1.187 15.254
13 5 p 46 Doug M 2019 Lotus Seven replica 64.444 66.259 130.703 0.222 15.476
14 6 p 111 Darryl B 2007 Porsche Boxster S 65.101 65.878 130.979 0.276 15.752
15 5 t 84 Conor F Mitsubishi Evo 66.666 64.688 131.354 0.375 16.127
16 7 p 22 Bruce M Infinity Q50 RS 65.797 65.698 131.495 0.141 16.268
17 1 s 19 Calvin R 2019 Toyota 86 66.661 65.324 131.985 0.490 16.758
18 2 s 92 Jeremy N 1991 Mazda MX-5 Miata 66.264 66.431 132.695 0.710 17.468
19 6 t 77 Michael S 2022 Toyota GR86 65.454 68.470 133.924 1.229 18.697
20 3 s 12 Brant P-NOOB 1995 Acura integra 68.620 66.580 135.200 1.276 19.973
21 4 s 64 Jeff H 2006 Mazda MX-5 68.645 67.128 135.773 0.573 20.546
22 5 s 86 Greg R 2019 Toyota 86 67.937 70.471 138.408 2.635 23.181
23 8 p 39 Peter W 2018 BMW M2 70.625 68.460 139.085 0.677 23.858
24 7 t 73 Matthew F BMW 318is 69.765 71.369 141.134 2.049 25.907
25 6 s 56 Reese K 2008 Honda Civic Si 72.456 69.570 142.026 0.892 26.799
26 9 p 614 Everett H-NOOB 2024 Acura Integra 71.163 71.328 142.491 0.465 27.264
27 8 t 72 Connor E 2011 BMW 335is 72.018 70.801 142.819 0.328 27.592
28 7 s 87 Kyle A 2006 Mazda RX-8 72.220 72.593 144.813 1.994 29.586
29 8 s 733 Glen R 2013 Honda Accord 72.952 73.595 146.547 1.734 31.320
30 9 s 16 Zachary B 2019 VW Golf Alltrack 74.618 75.299 149.917 3.370 34.690
31 9 t 30 Mike L 2007 Nissan 350 Z 76.424 73.895 150.319 0.402 35.092
32 10 t 6 Terry M-NOOB 2023 Subaru WRX 76.556 73.992 150.548 0.229 35.321
33 11 t 666 Brenden P-NOOB 2022 Honda Civic si 76.920 74.091 151.011 0.463 35.784
34 10 s 390 Kile D-NOOB 2013 Scion FR-S 78.257 74.417 152.674 1.663 37.447
35 12 t 26 Ethan N-NOOB 1993 Impreza type RA 83.049 78.934 161.983 9.309 46.756
36 11 s 944 Robert S 2010 Mini Cooper S 79.475 dnf dnf
37 12 s 27 Francis J-NOOB 2016 Scion FRS dnf 75.489 dnf