Timing By: AXWare SystemsYour source For Competition Timing
Dan's Motorsports Timing - - SnowCones 2 - Sat 02-08-2025
Final Raw Time Results
Timed Entries: 18
Row # Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 open 56 Tony M 2001 Toyota Celica GTS 97.287 197.465 197.465 0.000 0.000
2 1 awd 63 Nicolas B 1998 Subaru RS 104.521 214.867 214.867 17.402 17.402
3 2 awd 119 Mark W 2011 Subaru WRX 107.961 220.795 220.795 5.928 23.330
4 3 awd 89 Owen H 2003 subaru impreza 109.004 224.328 224.328 3.533 26.863
5 1 fwd 83 Joshua M 2013 Honda civic 112.815 234.847 234.847 10.519 37.382
6 2 fwd 109 Andrew L 2008 Acura CSX Type-S 113.074 237.146 237.146 2.299 39.681
7 4 awd 111 Darryl B 2017 BMW m240i xDrive 117.187 238.340 238.340 1.194 40.875
8 3 fwd 92 Jeremy N 2018 Mazda Mazda3 Sport 114.667 240.488 240.488 2.148 43.023
9 5 awd 19 Konrad P 2008 Audi A4 Quattro 117.169 241.532 241.532 1.044 44.067
10 1 rwd 73 Matthew F BMW 318is 114.510 242.877 242.877 1.345 45.412
11 6 awd 64 Max W 2002 Audi A4 Quattro 117.510 244.412 244.412 1.535 46.947
12 2 rwd 123 Laurent B 2024 Subaru Brz 119.728 246.824 246.824 2.412 49.359
13 7 awd 47 Karter S 2008 Subaru Impreza 2.5i 121.204 250.008 250.008 3.184 52.543
14 3 rwd 173 James I 1991 BMW 318IS 122.653 252.242 252.242 2.234 54.777
15 8 awd 88 Matthew C 2012 Subaru Impreza STi 124.759 252.604 252.604 0.362 55.139
16 9 awd 1419 Aj G 2000 Honda Orthia 127.660 256.265 256.265 3.661 58.800
17 4 fwd 22 Raphael R 2001 Honda Civic 129.609 262.381 262.381 6.116 64.916
18 5 fwd 911 Howard O 2007 Honda Sedan 126.714 264.783 264.783 2.402 67.318
19 6 fwd 55 Caleb S Accord Type R 130.198 dns
20 4 rwd 147 Alex C 2023 Subaru BRZ 130.256 dns